Allfix
Electrical Repairs Dryer Parts Catalogue (Inclusive of GST)
Back to ALLFIX ELECTRICAL eBay Store
| Part Nș | Description | Retail | Qty (5+) |
|
| |||
| 0009300078 | Simpson 39B506SE02 Door Assy. | $107.05 | $85.65 |
| 0009305007 | Simpson Sirocco, Maxidry Dryer Door Model 39S500, 39D361P, etc. | $65.59 | $59.44 |
| 0012300006 | Simpson Support Bush Spigot Bearing | $6.16 | $4.93 |
| 0012300012 | Hoover Apollo Filter Retaining Spigot | $1.82 | $1.55 |
| 0012377009 | Simpson Rear Spigot Bush Assembly | $18.87 | $17.09 |
| 0015040000 | Simpson, Kelvinator, Westinghouse Vent Kit | $75.90 | $60.72 |
| 0019007308 | Simpson Minimax Old Timer Knob 3/16" Shaft | $17.16 | $13.73 |
| 0019300007 | Simpson Minimax Black Switch Knob 1/4" Shaft | $12.76 | $11.17 |
| 0019304006 | Simpson Dryer Timer Knob | $17.33 | $15.84 |
| 0030300081 | Simpson Bracket for Door Switch & Reset Thermostat | $8.80 | $7.70 |
| 0030300101 | Simpson, Westinghouse Switch Bracket with Reset Cutout Hole | $11.00 | $9.63 |
| 0030377068 | Simpson Dryer Door Catch | $7.50 | $6.36 |
| 0030377193 | Simpson New Type Dryer Wall Bracket Kit | $24.50 | $21.37 |
| 0045300018 | Simpson 39B506SE02 Dryer Door Hinge | $19.01 | $16.63 |
| 0045300019 | Simpson 39B506SE02 Hinge Block | $4.40 | $3.52 |
| 0045300026 | Hoover Apollo Door Hinge Cover | $6.95 | $5.75 |
| 0045304004 | Simpson 39B360P, 39B365S, 39B450P, 39B455S 39P361E Door Hinge Cover | $12.10 | $9.68 |
| 0046777007 | Simpson Riviera 63-818-02 Female Door Catch | $27.28 | $24.73 |
| 0121300008 | Simpson New Type Filter Guard | $5.45 | $4.36 |
| 0122004133 | Simpson U shaped dryer element | $110.00 | $88.00 |
| 0122004183 | Simpson Old Small Closed Heating Element | $38.72 | $35.09 |
| 0122004268 | Simpson Stove Element 9622 | $110.00 | $88.00 |
| 0144300001 | Simpson Dryer Early Mesh Filter | $15.40 | $13.48 |
| 0144300008 | Simpson Dryer Late Mesh Filter without Edge Spacers | $15.40 | $14.08 |
| 0197300022 | Simpson Dryer Motor Fan Belt Pulley (New Type) | $4.99 | $3.60 |
| 0198300002 | Simpson Reversing Dryer Drum Belt | $12.76 | $10.21 |
| 0198300005 | Simpson, Kelvinator & Westinghouse Clear Fan Belt | $7.00 | $6.00 |
| 0198300010 | Late Simpson Eziset Drum Belt 0198-300-010 7PH 1930 | $13.97 | $12.30 |
| 0208300010 | Simpson New Drum Front Felt Strip | $7.81 | $6.25 |
| 0214377109C | Hoover 5050ED0AUS, 3150D Motor | $153.30 | $138.93 |
| 0253377045 | Simpson 39B506SE02 Door Switch Mounting Kit | $12.25 | $9.94 |
| 0278302005 | Simpson Sirocco 500 Name Badge | $4.99 | $4.10 |
| 0534300044 | Simpson Sirocco 3way Heat Switch | $10.36 | $8.29 |
| 0541300001 | Simpson Minimax Door Catch with Thermal Cutout TCO | $26.95 | $24.64 |
| 0541377029 | Simpson Safety Thermostat 103degree Celcius Manual Reset | $11.86 | $9.48 |
| 0541777164 | Simpson Large Commercial Thermostat Kit | $25.52 | $20.42 |
| 0542300019 | Hoover Apollo Teflon Drum Slides | $5.63 | $5.10 |
| 0542377012 | Simpson New Front Bearing Teflon Pads (Pkt 6) | $12.00 | $9.82 |
| 0574300004 | Simpson Minimax Timer 1/4" Shaft | $55.00 | $44.00 |
| 0574300016 | Simpson Timer Flat Shaft | $44.00 | $38.72 |
| 0574377018 | Hoover Apollo Electric Timer Dual Heat Dual Direction | $81.31 | $65.05 |
| 0612300025 | Hoover Apollo Oval Start Button Cover | $3.30 | $2.89 |
| 303395 | Maytag High Limit Thermostat 220degree | $66.04 | $52.83 |
| 303836 | Maytag Blower Wheel with Clamp | $50.73 | $40.59 |
| 306508 | Maytag Front Bearing Kit | $25.04 | $20.03 |
| 306604 | Maytag Thermal Cutout | $38.79 | $31.03 |
| 307249 | Maytag 150degree Thermostat | $88.35 | $70.69 |
| 33153402 | Hoover Apollo Door Catch Spring | $2.22 | $1.95 |
| 33313541 | Maytag Tumbler Seal | $70.71 | $56.56 |
| 3391381 | Whirlpool Hi Limit Thermostat | $69.85 | $61.63 |
| 34628402 | Hoover, GE, Narta Wall Mounting Bracket | $12.98 | $10.38 |
| 36151403 | Hoover Apollo Door Catch Tongue | $6.74 | $6.16 |
| 36151411 | Hoover Apollo 410 Grill Latch | $6.07 | $4.86 |
| 36155409 | Hoover Apollo Door Latch without Spring | $4.99 | $4.20 |
| 37001142 | Kleenmaid Dryer Lint Filter KS503627 | $49.94 | $45.46 |
| 370159 | Simpson 1/4" Timer | $77.00 | $61.60 |
| 370542 | Simpson Minimax New Type Rotary Heat Switch 2 Flats | $14.15 | $11.32 |
| 370556 | Simpson Minimax Filter Guard | $15.94 | $13.29 |
| 370573 | Simpson New Type Door Handle | $3.99 | $3.30 |
| 370605 | Simpson 39B506SE02 Hinge Block | $7.77 | $6.22 |
| 37342409 | Hoover Apollo D6766 Door Moulding | $56.00 | $50.75 |
| 37342451 | Hoover D6786 Door Plastic Moulding | $33.88 | $27.10 |
| 37352401 | Hoover 5015 Wiring Cover | $4.40 | $3.52 |
| 37352402 | Hoover 5015 Housing Cover | $2.16 | $1.73 |
| 37911438 | Hoover Apollo Door Hinge Cover | $6.88 | $5.50 |
| 38764402 | Old Style Hoover Filter Grille without Filter or Retaining Spring | $25.96 | $23.53 |
| 38764412 | Hoover New Type Door Filter Grille | $30.00 | $24.00 |
| 38781408 | Hoover Apollo Dryer Door Seal | $9.24 | $8.09 |
| 3PJ | Fisher & Paykel Reversing Drum Drive Belt | $19.65 | $15.72 |
| 40600451 | Hoover D6174, D6176, D6178 Single Direction Dual Heat Timer Kit | $61.60 | $53.90 |
| 40714015 | Hoover 5Kg Dryer Cabinet Shell | $176.42 | $141.13 |
| 40714059 | Hoover Apollo Dual Discomelt Thermostat Conversion Kit | $33.00 | $28.57 |
| 40714239 | Hoover 5015 Sensor | $15.80 | $12.64 |
| 410010 | Hoover Australian Drum Belt suits Apollo | $10.51 | $9.05 |
| 410089 | Dryer Door Catch | $4.71 | $3.76 |
| 4164-181-000 | Malleys Door Seal | $23.22 | $18.58 |
| 43246405 | Hoover Apollo Idler Pulley | $12.10 | $9.68 |
| 43568402 | Hoover Apollo Motor Fan Round Shaft | $39.60 | $31.68 |
| 43611413 | Hoover DF008 New Type Lint Filter | $15.35 | $14.03 |
| 43611415 | Hoover Apollo New Type Filter & Grille | $50.00 | $46.79 |
| 460536 | Fisher & Paykel AD55 Dual Heat Dual Direction Timer | $92.40 | $73.92 |
| 460547 | Fisher & Paykel Idler Wheel | $9.60 | $7.68 |
| 47576401 | Hoover Dryer Timer Dual Heat single Direction | $89.14 | $80.78 |
| 481941758032 | Whirlpool Door Catch | $13.00 | $10.41 |
| 481949869394 | Whirlpool Door Handle | $19.80 | $15.84 |
| 49176403 | Hoover Apollo Drying Rack | $42.90 | $34.32 |
| 502140P | Speed Queen Lint Screen | $34.08 | $27.26 |
| 505843P | Speed Queen Motor | $575.26 | $460.21 |
| 510142P | Speed Queen Idler Wheel | $24.42 | $19.54 |
| 510183 | Speed Queen Thermal Fuse | $17.40 | $13.93 |
| 510207P | Speed Queen Drum Felt Seal | $44.79 | $35.84 |
| 510701 | Speed Queen Limit Thermostat | $23.56 | $18.85 |
| 511255P | Speed Queen Commercial Dryer Drum Belt replaces 510178 | $40.04 | $32.03 |
| 56088 | Speed Queen Felt Seal | $41.25 | $33.00 |
| 6001-2RS | Hoover Top Suspended & Dryer Motor Bearing | $8.80 | $7.70 |
| 608VV | Hoover & New World Drum Bearing 608 | $13.46 | $10.77 |
| 608-ZZ | Hoover, Fisher & Paykel Rear Drum Bearing | $8.75 | $6.07 |
| 664995 | Hoover Apollo Door Stiker Spring | $5.63 | $5.10 |
| A57 | Simpson Minimax, Kelvinator Door Switch | $15.40 | $13.48 |
| B017 | Simpson, Kelvinator & Westinghouse Clear Fan Belt | $5.95 | $4.93 |
| B017A | Simpson, Kelvinator & Westinghouse Clear Fan Belt | $7.00 | $6.00 |
| B018 | Simpson Minimax Drum Belt - Also suits Large New World, Wilkins Servis & Kenwood | $9.90 | $7.70 |
| B032 | Hoover Australian Drum Belt suits Apollo | $7.26 | $5.81 |
| B038 | Simpson Reversing Drum Belt | $13.48 | $12.32 |
| BD002 | Westinghouse, National Red Stretch Fan Belt | $13.31 | $10.65 |
| BD004 | Simpson Minimax Drum Belt - Also suits Large New World, Wilkins Servis & Kenwood | $9.90 | $7.92 |
| BD005 | Simpson Minimax, Kelvinator & Westinghouse Clear Fan Belt | $7.00 | $6.00 |
| BD008 | Large Simpson Commercial Fan Belt M36 | $11.10 | $8.88 |
| BD010 | Simpson Old Rear Fan Belt | $14.20 | $12.76 |
| BD016 | New World Short Drum Belt | $16.92 | $15.47 |
| BD017 | Simpson Reversing Models Drum Belt | $13.50 | $11.81 |
| BD021 | New World Long Drum Belt - Discontinued Use BD004 | $39.88 | $31.90 |
| BEN009A | 8 UF Motor Start Capacitor | $19.80 | $14.85 |
| CAP008 | Motor Start Capacitor 8uF | $20.39 | $16.31 |
| D006 | Simpson Kevlar Bearing Strip Bulk | $11.00 | $8.80 |
| D009 | Simpson Minimax Large Closed 2150W Heating Element | $29.70 | $23.76 |
| D009A | Simpson Element 2150W Open Ended | $20.63 | $18.15 |
| D010 | New World & Old Hoover Thermal Cutout | $13.20 | $10.56 |
| D011 | Hoover, GE Start Switch | $17.60 | $15.95 |
| D012 | Hoover, Narta, GE Spiral Heating Element | $19.36 | $15.49 |
| D015 | New World Front Drum Web Bearing | $17.28 | $13.83 |
| D023 | Simpson Timer 1/4" Shaft | $57.20 | $45.76 |
| D024 | Simpson 150minute Timer Flat Shaft | $55.00 | $44.00 |
| D025 | Simpson male Door Catch | $7.50 | $6.51 |
| D029 | Simpson Minimax Idler,Jockey Pulley | $7.51 | $6.05 |
| D034 | Simpson Kelvinator Door Switch | $10.00 | $8.80 |
| D036 | Simpson Minimax Foam Filter | $6.60 | $5.50 |
| D037 | Simpson Minimax Rotary Heat Switch | $8.25 | $6.60 |
| D037A | Simpson Minimax New Type Rotary Heat Switch 2 Flats | $14.15 | $12.24 |
| D038 | Simpson Wall Mounting Bracket | $14.52 | $12.54 |
| D0400 | Hoover Mesh Filter & Grille Complete | $50.60 | $40.48 |
| D043 | Hoover Apollo Idler Pulley | $14.52 | $11.62 |
| D045 | Simpson Early Mesh Filter | $11.00 | $9.90 |
| D047 | Simpson Minimax New Type Fan Assembly | $15.18 | $12.14 |
| D051 | Hoover Apollo 1700W Heating Element | $20.63 | $18.15 |
| D053 | Hoover Discomelt Dual Thermostat | $35.20 | $28.16 |
| D053A | Hoover Discomelt Dual Thermostat New | $33.00 | $26.40 |
| D200 | Hoover Apollo Drum Teflon Slides | $5.79 | $5.25 |
| D201 | Hoover Apollo Electric Timer Dual Heat Single Direction | $99.00 | $79.20 |
| D211 | Simpson Minimax Door Seal New Type | $11.66 | $9.33 |
| D223 | Early Simpson, Kelvinator Filter Retaining Clip | $8.14 | $6.51 |
| D228 | Simpson Rear Spigot Bush Assembly | $18.87 | $17.09 |
| D234 | Simpson Heat Switch Kit Replaces Paddle Switch | $39.60 | $36.96 |
| D405 | Simpson New Type Door Hinge Cover | $12.10 | $10.89 |
| D408 | Universal Dryer Wall mounting Bracket Kit | $32.34 | $28.30 |
| D410 | Universal Dryer Vent Kit without Hose | $119.68 | $108.46 |
| D411 | EasyFit Universal Dryer Vent Kit | $77.00 | $70.40 |
| D601 | Simpson Minimax Idler Pulley | $7.51 | $5.72 |
| D603 | Hoover, Fisher & Paykel Wall Mounting Bracket | $14.52 | $12.54 |
| D612 | Hoover Apollo Electric Timer Dual Heat single Direction | $77.00 | $67.38 |
| D613 | Hoover Apollo Electric Timer Dual Heat Dual Direction | $77.00 | $67.38 |
| DF016 | Fisher & Paykel AD, ED Series Drum Bearing & Spacer Kit | $33.11 | $30.00 |
| DKSK03 | Universal 4Kg - 6Kg Dryer Stacking Kit | $27.83 | $22.26 |
| DKV01 | Simpson, Kelvinator, Westinghouse Dryer Venting Kit 0015040000 | $75.77 | $68.66 |
| DR01 | Hoover Apollo Clothes Drying Rack | $39.66 | $36.26 |
| DVK001 | Universal Through Wall Dryer vent Kit | $76.04 | $69.52 |
| DVK003 | Simpson Dryer Vent Kit Wall Mount | $25.96 | $20.77 |
| DVK005 | Electrolux Through Wall Dryer Vent Kit | $99.00 | $90.12 |
| DVK006 | New type Simpson, Westinghouse, Electrolux Dryer Complete Vent Kit | $99.00 | $90.28 |
| FP410089 | Hoover, Fisher & Paykel Male Door Catch | $4.80 | $3.84 |
| FP410128P | Fisher & Paykel Female Dryer Door Catch | $6.20 | $5.43 |
| FP427077P | Fisher & Paykel D50 Door & Hinge Assembly w/o Window | $83.19 | $75.39 |
| FP427138P | Fisher & Paykel ED56FP Control Panel | $58.30 | $46.64 |
| FP427146 | Fisher & Paykel AD55 Dryer Timer Knob | $16.28 | $13.02 |
| FP427197 | Fisher & Paykel, Hoover Grille Mounting | $8.69 | $6.95 |
| FP427199 | Early Hoover, Fisher & Paykel Filter Grille & Spring | $40.83 | $37.00 |
| FP427225P | Fisher & Paykel D50 Door Assembly w/o Window | $69.30 | $55.44 |
| FP427309 | Fisher & Paykel AD, ED Outer Drum Spacer | $4.40 | $3.55 |
| FP427318P | Fisher & Paykel ED56 Exchange Control Module | $226.49 | $181.19 |
| FP427376 | Fisher & Paykel ED56 Dryer Door Microswitch | $19.01 | $15.20 |
| FP427424P | Fisher & Paykel ED56FP Control Panel Decal | $37.00 | $29.60 |
| FP427448 | Fisher & Paykel Motor Conversion Kit with wiring harness for AD5 | $215.49 | $172.39 |
| FP427453P | Fisher & Paykel Dryer Moter New Type | $0.00 | $0.00 |
| FP427488P | Fisher & Paykel ED56 Control Panel Decal | $30.82 | $24.66 |
| FP427499 | Fisher & Paykel Motor Start Capacitor 7uF | $21.89 | $17.51 |
| FP427517P | Fisher & Paykel, Hoover D5 Motor | $324.06 | $259.25 |
| FP427608P | Fisher & Paykel AD55 Timer | $95.92 | $86.93 |
| FP427612 | Fisher & Paykel Inverted ED56 Dryer Decal | $47.55 | $43.10 |
| FP460358 | Fisher & Paykel Bearing Cover | $2.20 | $1.76 |
| FP460360 | Fisher & Paykel AD, ED Inner Drum Spacer | $4.40 | $3.58 |
| FP460529 | Fisher & Paykel Reversing Drum Belt | $24.31 | $21.26 |
| FP460546 | Fisher & Paykel AD55 - ED56 Lint Filter | $39.60 | $34.65 |
| FP460547 | Fisher & Paykel Jockey Wheel | $18.17 | $16.61 |
| FP460762P | Fisher & Paykel ED56FP Top Plastic Trim Assembly | $43.78 | $35.02 |
| FP460773 | Fisher & Paykel Dryer Fan AD55-ED55-56 | $41.71 | $37.81 |
| FP460828 | Fisher & Paykel Dryer Vent Air Deflector | $11.79 | $9.44 |
| FP460919 | Fisher & Paykel Dryer Door Gasket | $11.44 | $9.15 |
| FP479317 | Fisher & Paykel AD, ED Drum Bearing & Spacer Kit | $36.63 | $33.19 |
| FP503858 | Fisher & Paykel Dryer Vent Hose | $86.63 | $79.20 |
| FPP6451 | Fisher & Paykel Dryer Vent Kit without Hose | $117.07 | $109.26 |
| GED001 | GE Rear Drum Teflon Bearing | $13.08 | $10.46 |
| GED003 | GE Drum Teflon Slides | $49.95 | $46.10 |
| HD001 | Hoover, GE Start Switch | $9.31 | $7.45 |
| HD002 | Hoover Heat Switch | $9.04 | $7.24 |
| HD003 | Hoover, Fisher & Paykel Old Door Switch | $31.98 | $27.98 |
| HD004 | Hoover, Narta, GE Spiral Heating Element | $15.40 | $12.32 |
| HD006 | Hoover Teflon Drum Slides | $3.66 | $3.11 |
| HD008 | Hoover, GE, Narta Motor Fan | $19.95 | $15.99 |
| HD009D | Hoover Apollo Motor Fan Flat Shaft | $30.50 | $27.68 |
| HD009O | Hoover Apollo Motor Fan Round Shaft | $33.44 | $30.31 |
| HD010 | Hoover Timer Knob | $5.85 | $4.69 |
| HD020 | Hoover Apollo Male Door Catch Tongue | $6.05 | $4.95 |
| HD021 | Hoover Apollo Door Catch & Switch Assembly | $31.90 | $25.52 |
| HD025 | Hoover Apollo Motor Bearing with Plastic Casing 60012RS | $17.60 | $14.08 |
| HD026 | Hoover Apollo Door Catch | $4.99 | $3.96 |
| HD027 | Hoover Mesh Filter | $19.25 | $16.94 |
| HD028 | Hoover Filter Grille Spring | $4.60 | $4.03 |
| HD029 | Hoover Mesh Filter & Grille Complete 38764402 | $41.10 | $37.25 |
| HD030 | Hoover Discomelt Dual Thermostat NLA | $38.72 | $30.98 |
| HD030L | Hoover Discomelt Dual Thermostat New Type | $35.20 | $28.16 |
| HD033 | Hoover Apollo Electric Timer Dual Heat Single Direction | $77.00 | $67.38 |
| HD035 | Hoover, New World Drum Bearing 608 | $8.91 | $7.13 |
| HD039 | Hoover Apollo 1700W Heating Element | $34.10 | $27.28 |
| HD041 | Hoover Male Door Striker | $4.80 | $3.84 |
| HD046 | Hoover Apollo New Type Lint Filter | $17.60 | $15.40 |
| HD050 | Narta Wide Start Switch | $24.75 | $19.80 |
| KS505843P | Kleenmaid LEK33AW Motor & Pulley | $753.50 | $602.80 |
| KS510142P | Kleenmaid Idler Pulley | $24.42 | $19.54 |
| KS510207P | Kleenmaid Drum seal Assembly | $66.22 | $52.98 |
| KS510708P | Kleenmaid Drum Support Roller | $29.26 | $23.41 |
| KS511255P | Kleenmaid KED497W/KED597W-4350 Dryer Drum Belt NLA | $41.36 | $37.49 |
| KS56461P | Kleenmaid Roller Shaft | $16.06 | $12.85 |
| KS99996 | Kleenmaid KED497W/KED597W-4350 Dryer Drum Roller Kit | $71.10 | $64.44 |
| MD001 | Malleys Door Seal | $30.07 | $27.26 |
| MD003 | Malleys Spiral Element 10Amp | $32.12 | $25.70 |
| MD004 | Malleys 175 Degrees Fahrenheit Thermostat | $19.02 | $15.21 |
| MD012 | Malleys Heat Switch | $18.37 | $14.70 |
| NW002 | New World Spiral Heating Element (Pr) | $22.00 | $17.60 |
| NW002SH | S/Hand New World Element Complete | $0.00 | $0.00 |
| NW003 | New World Front Web Drum Bearing | $17.28 | $13.83 |
| NW004 | New World & Old Hoover Thermal Cutout | $16.80 | $13.43 |
| NW005 | Hoover, New World Drum Bearing 608 | $8.73 | $6.99 |
| POL58 | Fisher & Paykel ED52-ED56, AD39 Drum Belt | $16.50 | $13.17 |
| SMD001 | Simpson Minimax Heat Switch | $8.83 | $7.63 |
| SMD002 | Simpson 75/79 Series Heat Switch - No Longer Available | $15.32 | $12.25 |
| SMD003 | Simpson Minimax Rotary Heat Switch | $9.35 | $7.48 |
| SMD004 | Simpson Minimax, Kelvinator Door Switch | $10.14 | $9.27 |
| SMD005 | Simpson Minimax Timer 3/16" Shaft | $58.96 | $53.44 |
| SMD006A | Simpson Timer Flat Shaft | $55.00 | $44.00 |
| SMD009 | Simpson Minimax Large Closed 2150W Heating Element | $45.25 | $41.01 |
| SMD010 | Simpson Element 2150W Open Ended | $38.50 | $30.80 |
| SMD010A | Simpson Element 1800Watt Open Ended | $28.60 | $22.88 |
| SMD011 | Simpson Minimax Belt Break Switch | $6.84 | $5.48 |
| SMD012 | Simpson Minimax 260 degree Fahrenheit Safety Thermostat | $17.03 | $13.63 |
| SMD013 | Simpson Minimax 130 degree Fahrenheit Warm Thermostat | $19.95 | $18.37 |
| SMD014 | Simpson Minimax 150 degree Fahrenheit Hot Thermostat | $19.95 | $18.37 |
| SMD015 | Simpson Minimax Door Catch with Thermal Cutout TCO | $30.87 | $28.94 |
| SMD016 | Simpson Minimax Thermal Cutout TCO | $21.78 | $17.42 |
| SMD018 | Simpson Door Switch Mount | $12.23 | $11.09 |
| SMD020 | Simpson New Style Complete Door | $65.00 | $60.97 |
| SMD026 | Simpson Minimax Front/Rear Kevlar Bearing Strip 1metre. | $10.98 | $8.78 |
| SMD026-10 | Simpson Kevlar Bearing Strip 10 metres | $87.78 | $70.22 |
| SMD026L | Simpson New Front Drum Teflon Pads | $12.67 | $11.48 |
| SMD027 | Simpson Minimax Rear Kevlar Bearing Strip NLA Use SMD026 | $8.50 | $8.10 |
| SMD027L | Simpson New Rear Bearing Spigot & Bush Kit | $31.68 | $28.71 |
| SMD028 | Simpson Minimax Old Door Seal | $17.09 | $13.67 |
| SMD033 | Simpson Male Door Catch | $7.10 | $5.83 |
| SMD034 | Simpson Female Door Catch | $3.15 | $2.52 |
| SMD035 | Simpson Minimax Idler,Jockey Pulley | $7.51 | $5.95 |
| SMD035A | Simpson Minimax Idler Pulley with Bracket | $25.30 | $20.24 |
| SMD036 | Simpson Minimax Foam Filter | $5.50 | $4.40 |
| SMD036A | Simpson Mesh Filter | $13.20 | $10.56 |
| SMD037 | Simpson Minimax, Kelvinator, Westinghouse Wall Mounting Bracket | $16.50 | $13.20 |
| SMD106 | Simpson Minimax Timer Knob 3/16" Shaft | $12.08 | $9.67 |
| SMD107A | Simpson Minimax Brown Switch Knob 1/4" Shaft | $13.09 | $10.47 |
| SMD108 | Simpson Auto Start Switch with Neon Indicator | $66.06 | $52.84 |
| SMD109 | Simpson Auto Thermal Cutout | $31.43 | $25.15 |
| SMD111 | Simpson Minimax Fan & Bearing Assembly | $16.72 | $14.63 |
| SMD112 | Simpson Minimax Filter Retaining Clip | $3.48 | $2.78 |
| SMD115 | Simpson Minimax New Door Seal | $13.87 | $11.10 |
| SMD119 | Simpson Minimax Stainless Steel Element Clip | $5.72 | $4.58 |
| SMD122 | Simpson Minimax Motor | $202.40 | $161.92 |
| TOC01 | New World & Old Hoover Thermal Cutout | $9.46 | $7.57 |
| VT28 | Dryer Through Wall or Window Vent Kit | $72.60 | $59.40 |
| VT31 | 100mm X 2.4metre Vent Hose | $26.40 | $22.00 |
| VT32 | Through Wall Dryer Vent Kit | $58.08 | $47.52 |
| VT33 | 100mm X 4metre Vent Hose | $39.60 | $33.00 |
| VT46 | Dryer Vent Outside Louvre with Stepped Inlet | $19.80 | $16.50 |
| VT60 | Clothes Dryer Duct & Condensor | $57.75 | $49.50 |
| WE12X82P | GE Large Dryer Drum Belt | $24.20 | $19.36 |
Prices are only to be
used as a guide only. The inclusion of any item in this catalog does not guarantee availability. Please contact us for a current price and availability.
Many items are available for direct purchase in our eBay store: Allfix Electrical.
Visit our website for details: http://www.albury.net.au/~allfix or contact us by email.